Size Guide

Use this guide to find your perfect fit. We use South African (SA) sizing, which is the same as UK sizing for shoes. All measurements are in centimetres.

Clothing Sizes (Unisex)

Size XS S M L XL XXL 3XL
Chest (cm) 82-87 88-93 94-99 100-105 106-111 112-117 118-123
Waist (cm) 68-73 74-79 80-85 86-91 92-97 98-103 104-109
Hips (cm) 84-89 90-95 96-101 102-107 108-113 114-119 120-125

Men's Shoe Sizes

Region
SA 6 7 8 9 10 11 12 13
UK 6 7 8 9 10 11 12 13
US 7 8 9 10 11 12 13 14
EU 39.5 40.5 42 43 44 45 46 47.5
Foot (cm) 25 25.5 26.5 27.5 28 29 29.5 30.5

Women's Shoe Sizes

Region
SA 3 4 5 6 7 8 9
UK 3 4 5 6 7 8 9
US 5 6 7 8 9 10 11
EU 35.5 37 38 39 40 41.5 42.5
Foot (cm) 22 23 24 25 25.5 26.5 27.5

Kids' Shoe Sizes

Region
SA 1 2 3 4 5 6 7 8 9 10 11 12 13
UK 1 2 3 4 5 6 7 8 9 10 11 12 13
US 2 3 4 5 6 7 8 9 10 11 12 13 1Y
EU 17 18 19.5 20.5 21.5 23 24 25 27 28 29 30.5 32
Foot (cm) 10 11 12 12.5 13 14 15 15.5 16.5 17 18 19 20

Kids' Clothing Sizes

Measure 2-3Y 3-4Y 4-5Y 5-6Y 7-8Y 9-10Y 11-12Y 13-14Y
Height (cm) 92-98 98-104 104-110 110-116 122-128 134-140 146-152 158-164
Chest (cm) 52-54 54-56 56-58 58-60 62-66 68-72 74-78 80-84
Waist (cm) 50-52 52-53 53-54 54-55 56-58 59-62 63-66 67-70
Sizing Tips: SA and UK shoe sizes are the same. If you normally wear US sizes, go one size down for SA/UK. When in doubt, measure your foot length in cm and use the chart above. For clothing, measure your chest at the widest point and compare to the chart.